Results
Surasaraswati Sabha - Saral Sanskrit Exam Results
Bharatiya Vidya Bhavan Exam - Saral Sanskrit Exam Results
Bharatiya Vidya Bhavan Exam - Bhagavadgita Exam Results
Results of the Saral Sanskrit Exams conducted by Surasaraswati Sabha on
30th Jan 2011
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
1801 | Chethan M G | Prathama | 83/100 | First |
1802 | P R Vijayaraju | Prathama | Absent | - |
1803 | Manoj M Kaushik | Prathama | 53/100 | Second |
1804 | Rama S Murthy | Prathama | 55/100 | Second |
1805 | Parvathi S K | Prathama | 96/100 | Distinction |
1806 | Vijaya Rangaswamy | Prathama | 98/100 | Distinction |
1807 | Shantha R bhat | Prathama | 98/100 | Distinction |
1808 | H S Gayathri | Prathama | 88/100 | First |
1809 | Vijaya Krishnamurthy | Prathama | Absent | - |
1810 | R Mythili | Prathama | 83/100 | First |
1811 | Meera | Prathama | 75/100 | First |
1812 | Jayanthi Naresh | Prathama | 94/100 | Distinction |
1813 | Bhuvaneshwari T V | Prathama | 72/100 | First |
1814 | Geethamani N | Prathama | 77/100 | First |
1815 | U R Prabhavathi | Prathama | 77/100 | First |
1816 | Radha Gopalrao | Prathama | 91/100 | Distinction |
1817 | Namratha K S | Prathama | 61/100 | First |
1818 | Shishir D Athreya | Prathama | 69/100 | First |
1819 | Sunidhi M N | Prathama | 68/100 | First |
1820 | Varsha S | Prathama | 93/100 | Distinction |
1821 | K B Ashray | Prathama | 72/100 | First |
1822 | Kavya K M | Prathama | 90/100 | Distinction |
1823 | Vishal M uttarkar | Prathama | 82/100 | First |
1824 | Vishal S | Prathama | 73/100 | First |
1825 | Bharath Shankar | Prathama | 73/100 | First |
1826 | Dhanush S Raju | Prathama | 53/100 | Second |
1827 | Sneha K A | Prathama | 82/100 | First |
1828 | Adithya R | Prathama | Absent | - |
1829 | R Vijayalakshmi | Prathama | 97/100 | Distinction |
4175 | Rahul Krishna | Dviteeya | Absent | - |
4176 | Mahima | Dviteeya | 83/100 | First |
4177 | Vidyashree | Dviteeya | 87/100 | First |
TOP
Results of the Saral Sanskrit Exams conducted by Surasaraswati Sabha on
28th and 29th Aug 2010
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
Shrikanth Govindarajan | Dviteeya | 84/100 | First | |
Sandeep R | Dviteeya | 84/100 | First | |
Sumukh N Bharadwaj | Dviteeya | 84/100 | First | |
Sumukh Kaundinya | Dviteeya | 62/100 | First | |
Mahima M Harish | Dviteeya | Absent | - | |
Vidyashree H S | Dviteeya | Absent | - | |
Nivedita V | Dviteeya | Absent | - | |
Vasudha G S | Dviteeya | 50/100 | Second | |
K V Varun | Dviteeya | 82/100 | First | |
Srinidhi G | Dviteeya | 86/100 | First | |
Chaitra G | Dviteeya | 90/100 | Distinction | |
Arthi P | Truteeya | 75+48=123/150 | First | |
Kapil V S | Truteeya | Absent | - | |
K Girija | Truteeya | 85+43=128/150 | Distinction | |
Shivasaravanan A T | Truteeya | Absent | - | |
Malathi Latha M | Truteeya | 74+25=99/150 | First | |
Padmanabhan V | Truteeya | Absent | - | |
Shreya S | Tureeya | 78+34=112/150 | First | |
Chandrakishore R | Tureeya | Absent | - | |
C S Lahari | Tureeya | 75+30=105/150 | First | |
Hari S | Tureeya | Absent | - | |
Mahesh N | Tureeya | Absent | - | |
Swathi K R | Tureeya | 60+32=92/150 | First | |
Priya N | Tureeya | 56+29=85/150 | Second | |
Bhuvaneshwari S | Pravesha | 74+34=108/150 | First | |
Raghunandana R | Pravesha | 89+45=134/150 | Distinction | |
Sathyabama V | Pravesha | 85+26=111/150 | First | |
K Srinivasan | Pravesha | 69+28=97/150 | First | |
Nagachetan S M | Pravesha | 76+36=114/150 | First | |
B Vijayalakshmi | Pravesha | 65+25=90/150 | First |
TOP
Results of the Saral Sanskrit Exams conducted by Bharatiya Vidya Bhavan on
19th and 20th Feb 2011
Vijayanagar Branch
19th and 20th Feb 2011
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
5988 | Lakshmi S | Balbodh | Absent | - |
5987 | Vasudeva Rao N | Balbodh | 46/50 | Distinction |
5986 | Viswas R Gowda | Balbodh | Absent | - |
5985 | Harshitha R | Balbodh | 40/ 50 | Distinction |
5990 | Pramod B | Balbodh | 40/50 | Distinction |
5991 | Rahul K | Balbodh | 42 /50 | Distinction |
5984 | Pavan | Balbodh | 32 / 50 | First |
5982 | Amrutha | Balbodh | 38 / 50 | First |
5983 | Padma | Balbodh | 45 / 50 | Distinction |
5992 | P Lavanya | Balbodh | 46 /50 | Distinction |
5993 | Nivya J | Balbodh | 25 / 50 | Second |
5994 | Pooja R | Balbodh | 15 / 50 | Fail |
5995 | Vikas J | Balbodh | Absent | - |
6017 | S Saraswathi | Balbodh | 48 / 50 | Distinction |
5996 | Anusha R | Balbodh | Absent | - |
5997 | Geetha | Balbodh | 48 / 50 | Distinction |
5998 | B S Achala | Balbodh | 37/50 | First |
5999 | Bhavana | Balbodh | 42 /50 | Distinction |
6000 | K B Aswita | Balbodh | 38 / 50 | First |
6001 | Ananya S | Balbodh | 42 / 50 | Distinction |
6002 | Anagha B S | Balbodh | 44 / 50 | Distinction |
6003 | Thrupthi N | Balbodh | 46 /50 | Distinction |
6004 | Shilpa N | Balbodh | 39 / 50 | First |
6005 | Abhinandan P V | Balbodh | 48 / 50 | Distinction |
6006 | Krupali M | Balbodh | 20/50 | Third |
6007 | Naveen P | Balbodh | 27 / 50 | Second |
6008 | Suhas S | Balbodh | 14 / 50 | Fail |
6009 | Shobith V R | Balbodh | Absent | - |
6010 | Amogha Rao N N | Balbodh | 37/50 | First |
6011 | Karthik S | Balbodh | Absent | - |
6012 | Gagan S S | Balbodh | 37 / 50 | First |
6013 | Harshith M | Balbodh | 38 / 50 | First |
6014 | Chetan S S | Balbodh | 11 / 50 | Fail |
6015 | Leelavathi S | Balbodh | 44 /50 | Distinction |
6016 | Ajay S | Balbodh | 41 / 50 | Distinction |
5989 | Shalini R | Balbodh | Absent | - |
6027 | Prathik K | Prarambha | 22/50 | Third |
6022 | Manish A | Prarambha | 24 / 50 | Third |
6021 | Vishwas K K | Prarambha | 38 / 50 | First |
6034 | Madhumitha V | Prarambha | 38 / 50 | First |
6025 | Rachana M | Prarambha | 43/50 | Distinction |
6018 | Kruthika J | Prarambha | 45 / 50 | Distinction |
6026 | Priya A | Prarambha | 46 / 50 | Distinction |
6033 | Dhruthi | Prarambha | 36 / 50 | First |
6024 | Richi | Prarambha | 37 / 50 | First |
6023 | Ashwin D Padur | Prarambha | 42 / 50 | Distinction |
6020 | Varsha P | Prarambha | 34 / 50 | First |
6019 | Supraja S | Prarambha | 31 / 50 | First |
6032 | Chinmaya | Prarambha | 38 / 50 | First |
6031 | Chiranth | Prarambha | 28 / 50 | Second |
6030 | Deekshith | Prarambha | 25 / 50 | Second |
6029 | Manish | Prarambha | Absent | - |
6028 | Gautam | Prarambha | Absent | - |
TOP
Results of the Saral Sanskrit Exams conducted by Bharatiya Vidya Bhavan on
25h and 26th Sep 2010
Vijayanagar Branch
25h and 26th Sep 2010
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
2153 | Rachana M | Balbodh | 46/50 | Distinction |
2154 | Vishwas C | Balbodh | Absent | - |
2149 | Dhruthi S Sharma | Balbodh | 41 / 50 | Distinction |
2142 | Gautham B S | Balbodh | 20 / 50 | Third |
2138 | C G Nitish Naik | Balbodh | Absent | - |
2139 | Richie Nanjappa | Balbodh | 41 / 50 | Distinction |
2140 | Abhinandan P V | Balbodh | Absent | - |
2141 | Muralikrishna M | Balbodh | 46 /50 | Distinction |
2144 | Bhavana T P | Balbodh | Absent | - |
2145 | Achala B S | Balbodh | Absent | - |
2146 | Supraja S | Balbodh | 43 / 50 | Distinction |
2147 | Vishwas K K | Balbodh | 46 / 50 | Distinction |
2148 | Chinmay S H | Balbodh | 45 / 50 | Distinction |
2150 | Nagashree K S | Balbodh | Absent | - |
2151 | Priya A | Balbodh | 48 / 50 | Distinction |
2152 | Varsha P | Balbodh | 43 / 50 | Distinction |
2155 | Ashwin D Padur | Balbodh | 45 / 50 | Distinction |
2156 | Shalini R | Balbodh | Absent | - |
2157 | Suraj Arvind M | Balbodh | Absent | - |
2158 | Sushmitha N | Balbodh | 48 / 50 | Distinction |
2159 | Bhavana C | Balbodh | Absent | - |
2160 | Anusha R | Balbodh | Absent | - |
2161 | Vishwas R Gowda | Balbodh | Absent | - |
2162 | Bharath S | Balbodh | Absent | - |
2163 | Pooja M Uttarkar | Balbodh | Absent | - |
2164 | Neha R Uttarkar | Balbodh | Absent | - |
2165 | Chirantha S H | Balbodh | 37 / 50 | First |
2166 | Dikshith R | Balbodh | 37 /50 | First |
2167 | Pramod B | Balbodh | Absent | - |
2168 | Pavan S Murthy | Balbodh | Absent | - |
2169 | Manish A | Balbodh | 29 / 50 | First |
2170 | Geetha B | Balbodh | Absent | - |
2171 | Rama S Murthy | Balbodh | 41 / 50 | Distinction |
2172 | Jayanthi Naresh | Balbodh | 46 / 50 | Distinction |
2173 | Prabhavathi U R | Balbodh | 42 / 50 | Distinction |
2174 | Vishalakshi L N | Balbodh | 43 / 50 | Distinction |
2175 | Radha G | Balbodh | 48 / 50 | Distinction |
2176 | G T Vijayalakshmi | Balbodh | 45 /50 | Distinction |
2177 | Mythili Ravichandran | Balbodh | 48 / 50 | Distinction |
2178 | R Vijayalakshmi | Balbodh | 48 / 50 | Distinction |
2179 | Shantha R Bhat | Balbodh | 49 / 50 | Distinction |
2180 | Vijaya Rangaswamy | Balbodh | 48 / 50 | Distinction |
2181 | Vijayalakshmi G A | Balbodh | 49 / 50 | Distinction |
2182 | Parvathi S K | Balbodh | 48 / 50 | Distinction |
2183 | Geethamani N | Balbodh | 45 / 50 | Distinction |
2184 | Meera Poojary | Balbodh | 46 / 50 | Distinction |
2143 | Sarojini A Sharma | Balbodh | 45 / 50 | Distinction |
2184A | Pratik K B | Balbodh | 36 /50 | First |
2184B | Madhumitha V | Balbodh | 41 / 50 | Distinction |
2184C | Kruthika J | Balbodh | 48 / 50 | Distinction |
2185 | Sneha K A | Prarambha | 38 / 50 | First |
2186 | Manoj m Kaushik | Prarambha | 36 / 50 | First |
2187 | Bharath S | Prarambha | 36 / 50 | First |
2188 | Dhanush S Raju | Prarambha | 25 / 50 | First |
2189 | Chethan M G | Prarambha | 38 / 50 | First |
2190 | Shishir D Athreya | Prarambha | 31 / 50 | First |
2191 | P R Vijayaraj | Prarambha | 29 / 50 | Second |
2191A | Akash P | Prarambha | 21 / 50 | Third |
2192 | Srikanth G | Pravesha | 38+35=73/100 | First |
2193 | Bhuvaneshwari S | Kovida | 43+35+41+40=159/200 | First |
2194 | Raghunandana R | Kovida | 47+43+47+42=179/200 | Distinction |
2195 | Sathyabama V | Kovida | 38+30+25+31=124/200 | First |
TOP
Results of the Saral Sanskrit Exams conducted by Bharatiya Vidya Bhavan on
13th and 14th Feb 2010
Vijayanagar Branch
13th and 14th Feb 2010
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
6990 | Sneha K S | Balbodh | 48 / 50 | Distinction |
6991 | Bharath S | Balbodh | 45 / 50 | Distinction |
6992 | Ashray K B | Balbodh | 45 / 50 | Distinction |
6993 | Dhanush S | Balbodh | 41 / 50 | Distinction |
6994 | Chethan G | Balbodh | 47 / 50 | Distinction |
6995 | Kavya M | Balbodh | 48 /50 | Distinction |
6996 | Shishir B R | Balbodh | 46 / 50 | Distinction |
6997 | Namratha S | Balbodh | 45 / 50 | Distinction |
6999 | Adithya M R | Prarambha | 30 / 50 | First |
7000 | Varun K V | Prarambha | 44 / 50 | Distinction |
7001 | Vijayaraj P R | Prarambha | 05 / 50 | Fail |
7002 | Mahima M R | Prarambha | 45 / 50 | Distinction |
7005 | Sunidhi N | Prarambha | 34 / 50 | First |
7006 | Hari V | Pravesha | 81/100 | Distinction |
7008 | Sathyabama V | Parichaya | 107/150 | Distinction |
TOP
Results of the Bhagavadgita Exams conducted by Bharatiya Vidya Bhavan on
18th & 19th Dec 2010
Vijayanagar Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
101 | Aruna | Gita-Prarambha | Absent | - |
102 | Subbulakshmi | Gita-Prarambha | 39/50 | Distinction |
103 | Kalyani | Gita-Prarambha | 39/50 | Distinction |
104 | Dayasagar | Gita-Prarambha | Absent | - |
105 | Vishalakshi | Gita-Prarambha | 39/50 | Distinction |
106 | Srividya | Gita-Prarambha | Absent | - |
107 | Shreya | Gita-Prarambha | Absent | - |
108 | Priya | Gita-Prarambha | Absent | - |
109 | Haricharan | Gita-Prarambha | 40/50 | Distinction |
110 | Kapil | Gita-Prarambha | 25/50 | Second |
111 | Sudhir | Gita-Prarambha | 41/50 | Distinction |
112 | Jayanthi | Gita-Prarambha | Absent | - |
113 | Prabhavathi | Gita-Prarambha | 28/50 | Second |
114 | Geethamani | Gita-Prarambha | Absent | - |
115 | Padmanabhan | Gita-Parichaya | Absent | - |
116 | Bhuvaneshwari | Gita-Parichaya | 124/150 | Distinction |
117 | Bhooma K | Gita-Parichaya | Absent | - |
118 | Arthi | Gita-Kovida | 145/200 | First |
119 | Sowmya | Gita-Kovida | Absent | - |
120 | Sathyabama | Gita-Kovida | 149/200 | Distinction |
121 | Prabha A | Gita-Kovida | 186/200 | Distinction |
TOP
Results of the Bhagavadgita Exams conducted by Bharatiya Vidya Bhavan on
16th May 2010
Nanganallur Branch
Roll No | Name of the student | Exam appeared for | Marks obtained | Class |
Umamaheshwari V | Gita-Pravesha | 94 / 100 | Distinction | |
Bhaskararao G | Gita-Pravesha | 92 / 100 | Distinction |
TOP